Template:Death date and age: Difference between revisions
Truthseeker (talk | contribs) No edit summary |
Truthseeker (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{#time: F j, Y|{{{1}}}-{{{2}}}-{{{3}}}}} (aged {{#expr: {{{1}}} - {{{4}}} - ({{{2}}}*100 + {{{3}}} < {{{5}}}*100 + {{{6}}}) }}) | |||
</includeonly> | |||
<noinclude> | <noinclude> | ||
== Usage == | |||
{{Death date and age|deathY|deathM|deathD|birthY|birthM|birthD}} | |||
Example: | |||
{{Death date and age|2004|6|5|1911|2|6}} | |||
</noinclude> | |||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
Latest revision as of 09:34, 30 July 2025
Usage
Error: Invalid time. (aged Expression error: Unrecognized word "deathy".)
Usage
{{Death date and age|YYYY|MM|DD|birthYYYY|birthMM|birthDD}}
Example:
{{Death date and age|2018|11|30|1924|6|12}}
</noinclude>
Example:
June 5, 2004 (aged 93)
Usage
{{Death date and age|YYYY|MM|DD|birthYYYY|birthMM|birthDD}}
Example:
{{Death date and age|2018|11|30|1924|6|12}}
</noinclude>
Usage
{{Death date and age|YYYY|MM|DD|birthYYYY|birthMM|birthDD}}
Example:
{{Death date and age|2018|11|30|1924|6|12}}