Indianapolis: Difference between revisions
Truthseeker (talk | contribs) Created page with "'''Indianapolis''' is the capital and most populous city of Indiana. Known globally for hosting the Indianapolis 500, it is a major hub for sports, healthcare, logistics, and Midwestern culture. == Overview == * '''Population''': ~880,000 (over 2.1 million in the metro area) * '''Nickname''': Indy, Circle City, Racing Capital of the World * '''Founded''': 1821 as a planned state capital * '''Geography''': Located near the center of Indiana along the White River ==..." |
Truthseeker (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox settlement | |||
| name = Indianapolis | |||
| official_name = City of Indianapolis | |||
| settlement_type = Capital city | |||
| image_skyline = | |||
| image_caption = Downtown Indianapolis | |||
| subdivision_name1 = Indiana | |||
| subdivision_name = United States | |||
| established_date = 1821 | |||
| population_total = 880,000 | |||
| area_total_km2 = 953 | |||
| timezone = Eastern (EST/EDT) | |||
| postal_code = 46201–46298 | |||
| area_code = 317, 463 | |||
}} | |||
'''Indianapolis''' is the capital and most populous city of [[Indiana]]. Known globally for hosting the Indianapolis 500, it is a major hub for sports, healthcare, logistics, and Midwestern culture. | '''Indianapolis''' is the capital and most populous city of [[Indiana]]. Known globally for hosting the Indianapolis 500, it is a major hub for sports, healthcare, logistics, and Midwestern culture. | ||
Latest revision as of 13:03, 6 June 2025
Official name | City of Indianapolis |
Type | Capital city |
Downtown Indianapolis | |
State | Indiana |
Country | United States |
Established | 1821 |
Population | 880,000 |
Area (km²) | 953 |
Time zone | Eastern (EST/EDT) |
ZIP code(s) | 46201–46298 |
Area code(s) | 317, 463 |
Indianapolis is the capital and most populous city of Indiana. Known globally for hosting the Indianapolis 500, it is a major hub for sports, healthcare, logistics, and Midwestern culture.
Overview
- Population: ~880,000 (over 2.1 million in the metro area)
- Nickname: Indy, Circle City, Racing Capital of the World
- Founded: 1821 as a planned state capital
- Geography: Located near the center of Indiana along the White River
Landmarks and Attractions
- Indianapolis Motor Speedway – home of the Indy 500 and Brickyard 400
- Soldiers and Sailors Monument at Monument Circle
- White River State Park and Indianapolis Zoo
- Indiana State Museum and Eiteljorg Museum of American Indians and Western Art
- Lucas Oil Stadium – home of the Indianapolis Colts
- Gainbridge Fieldhouse – home of the Indiana Pacers
Economy
Indianapolis has a balanced and growing economy with key sectors:
- Healthcare and pharmaceuticals – Eli Lilly is headquartered here
- Logistics and distribution – central location and highway access
- Sports and tourism
- Education and manufacturing
Culture and Identity
- Strong civic pride and Midwestern hospitality
- Hosts major sporting events, conventions, and music festivals
- Growing culinary scene and thriving downtown revitalization
- Blend of historical preservation and modern development
Education and Research
- Indiana University–Purdue University Indianapolis (IUPUI)
- Expanding biotech and medical research initiatives
- Home to several art schools and cultural institutes
Transportation
- Indianapolis International Airport (IND)
- Major highway crossroads: I-65, I-70, and I-74
- Amtrak service and extensive local bus network
Fun Facts
- The Indianapolis 500 is the largest single-day sporting event in the world
- Monument Circle is exactly one mile from the city’s original center point
- Indy is second only to Washington, D.C., in the number of war memorials