Everglades National Park: Difference between revisions
Truthseeker (talk | contribs) Created page with "{{Infobox national park | name = Everglades National Park | image = Everglades_airboat.jpg | caption = Airboat tour through the Everglades | location = Florida, United States | coordinates = 25.2866°N, 80.8987°W | area = 1,508 sq mi (3,905 km²) | established = December 6, 1947 | visitors = 1.1 million (2023) | website = https://www.nps.gov/ever }} '''Everglades National Park''' is located in southern Florida and protects..." |
Truthseeker (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| website = https://www.nps.gov/ever | | website = https://www.nps.gov/ever | ||
}} | }} | ||
'''Everglades National Park''' is located in southern [[Florida]] and protects the largest subtropical wilderness in the United States. Spanning over | '''Everglades National Park''' is located in southern [[Florida]] and protects the largest subtropical wilderness in the United States. Spanning over '''1.5 million acres''', the park is a unique ecosystem of '''sawgrass marshes''', '''mangrove forests''', '''coastal estuaries''', and '''freshwater sloughs'''. | ||
Established on | Established on '''December 6, 1947''', it is a '''UNESCO World Heritage Site''', a '''Wetland of International Importance''', and an '''International Biosphere Reserve'''. | ||
== Ecosystems and Terrain == | == Ecosystems and Terrain == | ||
The Everglades is often referred to as a “ | The Everglades is often referred to as a “'''River of Grass''',” slowly flowing southward from Lake Okeechobee toward Florida Bay. | ||
Main habitats include: | Main habitats include: | ||
* | * '''Freshwater sloughs''' and '''marshes''' | ||
* | * '''Mangrove and cypress forests''' | ||
* | * '''Coastal prairies''' | ||
* | * '''Marine estuaries''' | ||
== Unique Wildlife == | == Unique Wildlife == | ||
Everglades is home to a rich variety of species, many of which are endangered: | Everglades is home to a rich variety of species, many of which are endangered: | ||
* | * '''American alligator''' and '''American crocodile''' | ||
* | * '''Florida panther''' | ||
* | * '''West Indian manatee''' | ||
* Over | * Over '''350 bird species''', including '''roseate spoonbills''', '''anhingas''', and '''wood storks''' | ||
== Popular Activities == | == Popular Activities == | ||
* | * '''Airboat tours''' (outside park boundaries) | ||
* Wildlife watching on trails and boardwalks | * Wildlife watching on trails and boardwalks | ||
* Canoeing and kayaking through mangrove tunnels | * Canoeing and kayaking through mangrove tunnels | ||
* Biking the | * Biking the '''Shark Valley Tram Road''' | ||
* Camping in frontcountry and backcountry areas | * Camping in frontcountry and backcountry areas | ||
== Notable Areas == | == Notable Areas == | ||
* | * '''Shark Valley''' – popular for biking and wildlife viewing | ||
* | * '''Anhinga Trail''' – excellent spot for birdwatching and gator sightings | ||
* | * '''Flamingo Visitor Center''' – gateway to marine environments and backcountry | ||
* | * '''Ten Thousand Islands''' – maze of mangrove islets, great for paddling | ||
== Environmental Challenges == | == Environmental Challenges == | ||
* Threatened by | * Threatened by '''invasive species''' (like Burmese pythons) | ||
* Impacted by water diversion, urban development, and climate change | * Impacted by water diversion, urban development, and climate change | ||
* Major | * Major '''restoration efforts''' are ongoing under the Comprehensive Everglades Restoration Plan (CERP) | ||
== Fun Facts == | == Fun Facts == | ||
* The only place in the world where | * The only place in the world where '''alligators and crocodiles coexist''' | ||
* The park protects | * The park protects '''nine different ecosystems''' | ||
* A vital recharge area for South Florida’s | * A vital recharge area for South Florida’s '''freshwater aquifer''' | ||
== See Also == | == See Also == | ||
Latest revision as of 19:06, 20 July 2025
| Everglades National Park | |
|---|---|
| Airboat tour through the Everglades | |
| Location | Florida, United States |
| Coordinates | 25.2866°N, 80.8987°W |
| Area | 1,508 sq mi (3,905 km²) |
| Established | December 6, 1947 |
| Visitors (latest) | 1.1 million (2023) |
| Governing body | National Park Service |
| Website | Official website |
Everglades National Park is located in southern Florida and protects the largest subtropical wilderness in the United States. Spanning over 1.5 million acres, the park is a unique ecosystem of sawgrass marshes, mangrove forests, coastal estuaries, and freshwater sloughs.
Established on December 6, 1947, it is a UNESCO World Heritage Site, a Wetland of International Importance, and an International Biosphere Reserve.
Ecosystems and Terrain
The Everglades is often referred to as a “River of Grass,” slowly flowing southward from Lake Okeechobee toward Florida Bay.
Main habitats include:
- Freshwater sloughs and marshes
- Mangrove and cypress forests
- Coastal prairies
- Marine estuaries
Unique Wildlife
Everglades is home to a rich variety of species, many of which are endangered:
- American alligator and American crocodile
- Florida panther
- West Indian manatee
- Over 350 bird species, including roseate spoonbills, anhingas, and wood storks
Popular Activities
- Airboat tours (outside park boundaries)
- Wildlife watching on trails and boardwalks
- Canoeing and kayaking through mangrove tunnels
- Biking the Shark Valley Tram Road
- Camping in frontcountry and backcountry areas
Notable Areas
- Shark Valley – popular for biking and wildlife viewing
- Anhinga Trail – excellent spot for birdwatching and gator sightings
- Flamingo Visitor Center – gateway to marine environments and backcountry
- Ten Thousand Islands – maze of mangrove islets, great for paddling
Environmental Challenges
- Threatened by invasive species (like Burmese pythons)
- Impacted by water diversion, urban development, and climate change
- Major restoration efforts are ongoing under the Comprehensive Everglades Restoration Plan (CERP)
Fun Facts
- The only place in the world where alligators and crocodiles coexist
- The park protects nine different ecosystems
- A vital recharge area for South Florida’s freshwater aquifer