9/11 Memorial and Museum: Difference between revisions
Truthseeker (talk | contribs) |
Truthseeker (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
== Location == | == Location == | ||
* Situated at | * Situated at '''Ground Zero''' in '''Lower Manhattan''' | ||
* Built on the footprint of the former | * Built on the footprint of the former '''World Trade Center Twin Towers''' | ||
== The Memorial == | == The Memorial == | ||
* Features | * Features '''two large reflecting pools''', known as the '''North Pool''' and '''South Pool''' | ||
* Each pool is nearly an acre in size and features the largest man-made waterfalls in North America | * Each pool is nearly an acre in size and features the largest man-made waterfalls in North America | ||
* Around the edges of the pools are | * Around the edges of the pools are '''bronze panels''' inscribed with the names of all those who died in: | ||
- September 11, 2001 (WTC, Pentagon, and Flight 93) | - September 11, 2001 (WTC, Pentagon, and Flight 93) | ||
- The February 26, 1993 bombing | - The February 26, 1993 bombing | ||
== The Museum == | == The Museum == | ||
* Opened to the public in | * Opened to the public in '''May 2014''' | ||
* Located underground beneath the memorial plaza | * Located underground beneath the memorial plaza | ||
* Contains: | * Contains: | ||
Line 27: | Line 27: | ||
- Audio recordings, survivor testimony, and video footage | - Audio recordings, survivor testimony, and video footage | ||
- A historical timeline of the events and aftermath | - A historical timeline of the events and aftermath | ||
* The | * The “'''In Memoriam'''” exhibition includes portraits and biographies of every victim | ||
== History and Construction == | == History and Construction == | ||
* Memorial opened on | * Memorial opened on '''September 11, 2011''', the 10th anniversary of the attacks | ||
* Designed by architect | * Designed by architect '''Michael Arad''' and landscape architect '''Peter Walker''' | ||
* Museum opened on | * Museum opened on '''May 21, 2014''' | ||
* Built with both public and private funding, managed by the | * Built with both public and private funding, managed by the '''National September 11 Memorial & Museum Foundation''' | ||
== Symbolism == | == Symbolism == |
Latest revision as of 19:36, 23 July 2025
9/11 Memorial and Museum | |
---|---|
The South Pool at the National September 11 Memorial in New York City |
The 9/11 Memorial and Museum, officially known as the **National September 11 Memorial & Museum**, honors the **2,977 victims** of the **September 11, 2001 terrorist attacks**, as well as the six people killed in the **1993 World Trade Center bombing**.
Located at the site of the former **Twin Towers** in New York City, the memorial is a national symbol of remembrance, resilience, and unity.
Location
- Situated at Ground Zero in Lower Manhattan
- Built on the footprint of the former World Trade Center Twin Towers
The Memorial
- Features two large reflecting pools, known as the North Pool and South Pool
- Each pool is nearly an acre in size and features the largest man-made waterfalls in North America
- Around the edges of the pools are bronze panels inscribed with the names of all those who died in:
- September 11, 2001 (WTC, Pentagon, and Flight 93) - The February 26, 1993 bombing
The Museum
- Opened to the public in May 2014
- Located underground beneath the memorial plaza
- Contains:
- Artifacts from the towers and the attacks (twisted steel beams, fire trucks, personal effects) - Audio recordings, survivor testimony, and video footage - A historical timeline of the events and aftermath
- The “In Memoriam” exhibition includes portraits and biographies of every victim
History and Construction
- Memorial opened on September 11, 2011, the 10th anniversary of the attacks
- Designed by architect Michael Arad and landscape architect Peter Walker
- Museum opened on May 21, 2014
- Built with both public and private funding, managed by the National September 11 Memorial & Museum Foundation
Symbolism
- The pools represent loss and absence
- The flowing water symbolizes healing and continuity
- The memorial is designed to be a place of reflection, education, and national unity
Visitor Information
- Museum requires admission; the memorial plaza is free and open daily
- More than 10 million people have visited since its opening
- Includes access to the Survivor Tree, a Callery pear tree that was found alive in the rubble and nursed back to health
Fun Facts
- Names are arranged by "meaningful adjacencies" — placing coworkers, friends, and family near each other
- The waterfalls drop 30 feet into voids that symbolize the towers’ absence
- President Barack Obama, George W. Bush, and Bill Clinton all attended the 2011 dedication