50 States of America: Difference between revisions
Created 50 States Of America |
Fixed broken links |
||
Line 1: | Line 1: | ||
The '''United States of America''' is made up of 50 states, each with its own government, culture, and identity. From the beaches of California to the forests of Maine, each state contributes to the rich fabric of the nation. | The '''United States of America''' is made up of 50 states, each with its own government, culture, and identity. From the beaches of California to the forests of Maine, each state contributes to the rich fabric of the nation. | ||
States are grouped into different regions, such as the Northeast, Midwest, South, and West. While all states share federal laws, they also maintain unique laws, traditions, and local customs. | States are grouped into different regions, such as the Northeast, Midwest, South, and West. While all states share federal laws, they also maintain unique laws, traditions, and local customs. | ||
== Quick State Facts == | |||
* First state: Delaware (1787) | * First state: '''Delaware''' (1787) | ||
* Largest by land: Alaska | * Largest by land: '''Alaska''' | ||
* Smallest: Rhode Island | * Smallest: '''Rhode Island''' | ||
* Most populous: California | * Most populous: '''California''' | ||
* Least populous: Wyoming | * Least populous: '''Wyoming''' | ||
== See also == | |||
* | * [[About the United States]] | ||
* | * [[History of the U.S.]] | ||
* | * [[Interesting Facts about the U.S.]] |
Revision as of 04:15, 25 May 2025
The United States of America is made up of 50 states, each with its own government, culture, and identity. From the beaches of California to the forests of Maine, each state contributes to the rich fabric of the nation.
States are grouped into different regions, such as the Northeast, Midwest, South, and West. While all states share federal laws, they also maintain unique laws, traditions, and local customs.
Quick State Facts
- First state: Delaware (1787)
- Largest by land: Alaska
- Smallest: Rhode Island
- Most populous: California
- Least populous: Wyoming