William McKinley: Difference between revisions
Truthseeker (talk | contribs) Created page with "{{Infobox US president | name = William McKinley | image = William McKinley Presidential Portrait.jpg | order = 25th | office = President of the United States | vicepresident = Garret Hobart (1897–1899)<br>Theodore Roosevelt (1901) | term_start = March 4, 1897 | term_end = September 14, 1901 | predecessor = Grover Cleveland | successor = Theodore Roosevelt | birth_date = {{Birth date|1843|1|29}} | birth_place = Niles, Ohio, United States | death_dat..." |
Truthseeker (talk | contribs) |
||
| Line 32: | Line 32: | ||
* A booming economy and increased U.S. industrial dominance | * A booming economy and increased U.S. industrial dominance | ||
He was re-elected in 1900 with | He was re-elected in 1900 with '''Theodore Roosevelt''' as his vice president. | ||
== Assassination == | == Assassination == | ||
Revision as of 12:28, 6 August 2025
| William McKinley | |
|---|---|
| File:William McKinley Presidential Portrait.jpg | |
| Order | 25th President of the United States |
| In office | March 4, 1897 – September 14, 1901 |
| Vice President | Garret Hobart (1897–1899) Theodore Roosevelt (1901) |
| Preceded by | Grover Cleveland |
| Succeeded by | Theodore Roosevelt |
| Born | January 29, 1843 Niles, Ohio, United States |
| Political Party | Republican |
| Spouse | Ida Saxton McKinley (m. 1871–1901) |
| Children | 2 (both died in childhood) |
| Profession | Lawyer, politician |
| Alma mater | Allegheny College (attended) |
| Signature | |
William McKinley (January 29, 1843 – September 14, 1901) was the 25th president of the United States. He led the nation during a period of rapid economic growth, won a decisive victory in the **Spanish–American War**, and presided over the emergence of the U.S. as a global power before his assassination in 1901.
Early Life and Political Career
Born in Ohio, McKinley served with distinction in the Union Army during the Civil War. He later became a lawyer and entered politics, serving as a U.S. congressman and governor of Ohio. Known for his protective tariff policies, he championed American industry.
Presidency (1897–1901)
McKinley’s presidency was marked by:
- The Dingley Tariff and strong support for the gold standard
- The Spanish–American War, which resulted in U.S. acquisition of the Philippines, Guam, and Puerto Rico
- A booming economy and increased U.S. industrial dominance
He was re-elected in 1900 with Theodore Roosevelt as his vice president.
Assassination
McKinley was shot by anarchist Leon Czolgosz at the Pan-American Exposition in Buffalo, New York, on September 6, 1901. He died of gangrene from his wounds on September 14, making Roosevelt president.
Legacy
McKinley’s leadership helped shape modern American imperial policy and global influence. Though overshadowed by Roosevelt’s dynamic presidency, McKinley is remembered for his steady leadership and economic policies.