Austin: Difference between revisions
Truthseeker (talk | contribs) Created page with "'''Austin''' is the capital of Texas and one of the fastest-growing cities in the United States. Known for its live music scene, tech startups, and creative culture, it blends government, innovation, and counterculture in a vibrant and dynamic way. == Overview == * '''Population''': ~975,000 (metro area over 2.4 million) * '''Nicknames''': Live Music Capital of the World, ATX * '''Founded''': 1839 as the capital of the Republic of Texas * '''Geography''': Located i..." |
Truthseeker (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox settlement | |||
| name = Austin | |||
| official_name = City of Austin | |||
| settlement_type = Capital city | |||
| image_skyline = | |||
| image_caption = Downtown Austin skyline | |||
| subdivision_name1 = Texas | |||
| subdivision_name = United States | |||
| established_date = 1839 | |||
| population_total = 975,000 | |||
| area_total_km2 = 704 | |||
| timezone = Central (CST/CDT) | |||
| postal_code = 73301, 73344, 78701–78799 | |||
| area_code = 512, 737 | |||
}} | |||
'''Austin''' is the capital of [[Texas]] and one of the fastest-growing cities in the United States. Known for its live music scene, tech startups, and creative culture, it blends government, innovation, and counterculture in a vibrant and dynamic way. | '''Austin''' is the capital of [[Texas]] and one of the fastest-growing cities in the United States. Known for its live music scene, tech startups, and creative culture, it blends government, innovation, and counterculture in a vibrant and dynamic way. | ||
Latest revision as of 13:24, 6 June 2025
Official name | City of Austin |
Type | Capital city |
Downtown Austin skyline | |
State | Texas |
Country | United States |
Established | 1839 |
Population | 975,000 |
Area (km²) | 704 |
Time zone | Central (CST/CDT) |
ZIP code(s) | 73301, 73344, 78701–78799 |
Area code(s) | 512, 737 |
Austin is the capital of Texas and one of the fastest-growing cities in the United States. Known for its live music scene, tech startups, and creative culture, it blends government, innovation, and counterculture in a vibrant and dynamic way.
Overview
- Population: ~975,000 (metro area over 2.4 million)
- Nicknames: Live Music Capital of the World, ATX
- Founded: 1839 as the capital of the Republic of Texas
- Geography: Located in Central Texas on the Colorado River and surrounded by rolling hills
Landmarks and Attractions
- Texas State Capitol – one of the tallest capitol buildings in the U.S.
- Sixth Street – nightlife and live music
- Zilker Park and Barton Springs Pool
- The University of Texas at Austin (UT)
- South by Southwest (SXSW) and Austin City Limits (ACL) music festivals
- Lady Bird Lake and hiking trails
Economy
Austin’s economy is powered by:
- Technology and startups – part of the “Silicon Hills”
- Government and higher education
- Music, film, and digital media
- Real estate and entrepreneurship
Major companies like Dell, Tesla, Apple, Google, and Oracle have a strong presence.
Culture and Lifestyle
- “Keep Austin Weird” is more than a slogan — it reflects the city's creative spirit
- Major hub for live music, arts, and innovation
- Food scene includes legendary barbecue, Tex-Mex, and food trucks
- Biking, kayaking, and outdoor recreation are central to daily life
Education and Research
- University of Texas at Austin – flagship campus and research leader
- Think tanks and research centers for tech, energy, and policy
- A magnet for young talent, engineers, and digital creatives
Transportation
- Austin–Bergstrom International Airport (AUS)
- Capital Metro transit system and MetroRail
- Bike-friendly with trails and scooter networks
- Challenging traffic due to rapid population growth
Fun Facts
- Hosts more live music venues per capita than anywhere in the U.S.
- Was briefly called “Waterloo” before being renamed Austin
- Bats under the Congress Avenue Bridge emerge by the thousands at dusk during summer