Main public logs
Combined display of all available logs of Facts About The United States. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 00:36, 11 June 2025 Andrew2055 talk contribs created page Jefferson City (Created page with "{{Infobox settlement | name = Jefferson City | official_name = City of Jefferson | settlement_type = Capital city | image_skyline = | image_caption = Missouri State Capitol in Jefferson City | subdivision_name1 = Missouri | subdivision_name = United States | established_date = 1821 | population_total = 43,000 | area_total_km2 = 98 | timezone = Central (CST/CDT) | postal_code = 65101–65111 | area_...")
- 00:26, 11 June 2025 Andrew2055 talk contribs created page St. Louis (Created page with "{{Infobox settlement | name = St. Louis | official_name = City of St. Louis | settlement_type = Independent city | image_skyline = | image_caption = St. Louis skyline and the Gateway Arch | subdivision_name1 = Missouri | subdivision_name = United States | established_date = 1764 | population_total = 300,000 | area_total_km2 = 171 | timezone = Central (CST/CDT) | postal_code = 63101–63199 | area_c...")
- 00:14, 11 June 2025 Andrew2055 talk contribs created page Cincinnati (Created page with "{{Infobox settlement | name = Cincinnati | official_name = City of Cincinnati | settlement_type = City | image_skyline = | image_caption = Cincinnati skyline and Ohio River | subdivision_name1 = Ohio | subdivision_name = United States | established_date = 1788 | population_total = 310,000 | area_total_km2 = 206 | timezone = Eastern (EST/EDT) | postal_code = 45201–45299 | area_code = 513,...")
- 20:28, 10 June 2025 Andrew2055 talk contribs created page Louisville (Created page with "{{Infobox settlement | name = Louisville | official_name = City of Louisville | settlement_type = Consolidated city-county | image_skyline = | image_caption = Louisville skyline and Ohio River | subdivision_name1 = Kentucky | subdivision_name = United States | established_date = 1778 | population_total = 630,000 (city), 1.3 million (metro) | area_total_km2 = 1,032 | timezone = Eastern (EST/EDT) | postal_co...")
- 20:18, 10 June 2025 Andrew2055 talk contribs created page El Paso (Created page with "{{Infobox settlement | name = El Paso | official_name = City of El Paso | settlement_type = City | image_skyline = | image_caption = El Paso skyline and Franklin Mountains | subdivision_name1 = Texas | subdivision_name = United States | established_date = 1659 (as a mission), 1873 (incorporated) | population_total = 680,000 | area_total_km2 = 667 | timezone = Mountain (MST/MDT) | postal_code = 79901...")
- 18:20, 10 June 2025 Andrew2055 talk contribs created page Baltimore (Created page with "{{Infobox settlement | name = Baltimore | official_name = City of Baltimore | settlement_type = Independent city | image_skyline = | image_caption = Baltimore skyline and Inner Harbor | subdivision_name1 = Maryland | subdivision_name = United States | established_date = 1729 | population_total = 575,000 | area_total_km2 = 239 | timezone = Eastern (EST/EDT) | postal_code = 21201–21298 | area_code...")
- 17:31, 10 June 2025 Andrew2055 talk contribs created page Memphis (Created page with "Memphis is a major city in the southwestern corner of the U.S. state of Tennessee, located on the eastern bank of the Mississippi River. It is widely recognized as the birthplace of blues, soul, and rock ‘n’ roll and remains a cultural, transportation, and economic hub in the Mid-South region. == Overview == Founded in 1819 by land speculators including future President Andrew Jackson Named after the ancient capital of Egypt along the Nile Largest city in Ten...")
- 17:16, 10 June 2025 User account Andrew2055 talk contribs was created