New pages
6 June 2025
- 23:1023:10, 6 June 2025 Concord (hist | edit) [2,598 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Concord | official_name = City of Concord | settlement_type = Capital city | image_skyline = | image_caption = New Hampshire State House in Concord | subdivision_name1 = New Hampshire | subdivision_name = United States | established_date = 1733 | population_total = 44,000 | area_total_km2 = 175 | timezone = Eastern (EST/EDT) | postal_code = 03301–03305 | area_code...")
- 23:0123:01, 6 June 2025 Columbia (hist | edit) [2,373 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Columbia | official_name = City of Columbia | settlement_type = Capital city | image_skyline = | image_caption = Columbia skyline and Congaree River | subdivision_name1 = South Carolina | subdivision_name = United States | established_date = 1786 | population_total = 137,000 | area_total_km2 = 349 | timezone = Eastern (EST/EDT) | postal_code = 29201–29292 | area_code...")
- 21:2921:29, 6 June 2025 Charleston (hist | edit) [2,432 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Charleston | official_name = City of Charleston | settlement_type = Capital city | image_skyline = | image_caption = Charleston skyline and Kanawha River | subdivision_name1 = West Virginia | subdivision_name = United States | established_date = 1794 | population_total = 48,000 | area_total_km2 = 84 | timezone = Eastern (EST/EDT) | postal_code = 25301–25396 | area_co...")
- 21:2321:23, 6 June 2025 Carson City (hist | edit) [2,374 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Carson City | official_name = Consolidated Municipality of Carson City | settlement_type = Capital city | image_skyline = | image_caption = View of Carson City and the Sierra Nevada | subdivision_name1 = Nevada | subdivision_name = United States | established_date = 1858 | population_total = 58,000 | area_total_km2 = 403 | timezone = Pacific (PST/PDT) | postal_code = 897...")
- 21:1421:14, 6 June 2025 Baton Rouge (hist | edit) [2,523 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Baton Rouge | official_name = City of Baton Rouge | settlement_type = Capital city | image_skyline = | image_caption = Baton Rouge skyline and Mississippi River | subdivision_name1 = Louisiana | subdivision_name = United States | established_date = 1699 | population_total = 220,000 | area_total_km2 = 229 | timezone = Central (CST/CDT) | postal_code = 70801–70896 | are...")
- 20:4620:46, 6 June 2025 Des Moines (hist | edit) [2,515 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Des Moines | official_name = City of Des Moines | settlement_type = Capital city | image_skyline = Des_Moines_Skyline.jpg | image_caption = Downtown Des Moines | subdivision_name1 = Iowa | subdivision_name = United States | established_date = 1851 | population_total = 215,000 | area_total_km2 = 238 | timezone = Central (CST/CDT) | postal_code = 50301–50395 | area_code...")
- 13:3213:32, 6 June 2025 Raleigh (hist | edit) [2,649 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Raleigh | official_name = City of Raleigh | settlement_type = Capital city | image_skyline = Raleigh_Skyline.jpg | image_caption = Downtown Raleigh | subdivision_name1 = North Carolina | subdivision_name = United States | established_date = 1792 | population_total = 475,000 | area_total_km2 = 380 | timezone = Eastern (EST/EDT) | postal_code = 27601–27699 | area_code...")
5 June 2025
- 01:2701:27, 5 June 2025 Albany (hist | edit) [2,149 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Albany | official_name = City of Albany | settlement_type = Capital city | image_skyline = | image_caption = Downtown Albany | subdivision_name1 = New York | subdivision_name = United States | established_date = 1686 | population_total = 98,000 | area_total_km2 = 56 | timezone = Eastern (EST/EDT) | postal_code = 12201–12212 | area_code = 518, 838 | coordina...")
- 00:3400:34, 5 June 2025 Oklahoma City (hist | edit) [2,080 bytes] Truthseeker (talk | contribs) (Created page with "'''Oklahoma City''' is the capital and largest city of Oklahoma. Known for its cowboy roots, energy sector, and cultural rebirth after tragedy, it’s a growing metropolitan hub in the Southern Plains. == Overview == * '''Population''': ~700,000 (over 1.4 million in the metro area) * '''Founded''': 1889 during the Land Run * '''Nickname''': OKC, The Big Friendly * '''Geography''': Located in central Oklahoma along the North Canadian River == Landmarks and Attracti...")
- 00:1200:12, 5 June 2025 Boise (hist | edit) [2,548 bytes] Truthseeker (talk | contribs) (Created page with "'''Boise''' is the capital and most populous city of Idaho. Known for its high quality of life, active outdoor culture, and growing tech industry, Boise is one of the fastest-growing cities in the United States. == Overview == * '''Population''': ~240,000 (over 800,000 in the metro area) * '''Nickname''': The City of Trees * '''Founded''': 1863 during the gold rush era * '''Geography''': Located in southwestern Idaho along the Boise River and near the foothills of...")
- 00:0300:03, 5 June 2025 Little Rock (hist | edit) [2,273 bytes] Truthseeker (talk | contribs) (Created page with "'''Little Rock''' is the capital and most populous city of Arkansas. Located on the Arkansas River, it serves as a political, economic, and cultural hub for the state. The city is well known for its historical significance in the American civil rights movement. == Overview == * '''Population''': ~200,000 (over 740,000 in the metro area) * '''Founded''': 1821 as the territorial capital * '''Geography''': Located in central Arkansas on the south bank of the Arkansas...")
4 June 2025
- 23:5523:55, 4 June 2025 Cheyenne (hist | edit) [2,443 bytes] Truthseeker (talk | contribs) (Created page with "'''Cheyenne''' is the capital and most populous city of Wyoming. Located in the southeastern corner of the state near the Colorado border, it is known for its Old West history, railroad heritage, and annual rodeo celebrations. == Overview == * '''Population''': ~65,000 (largest city in Wyoming) * '''Founded''': 1867 as a Union Pacific Railroad town * '''Nickname''': Magic City of the Plains * '''Geography''': Located on the High Plains at an elevation of over 6,000...")
- 23:4523:45, 4 June 2025 Montpelier (hist | edit) [1,996 bytes] Truthseeker (talk | contribs) (Created page with "'''Montpelier''' is the capital city of Vermont and the smallest state capital in the United States by population. Despite its size, Montpelier plays a central role in Vermont’s politics, culture, and community life. == Overview == * '''Population''': ~8,000 (smallest U.S. state capital) * '''Founded''': 1787; became state capital in 1805 * '''Geography''': Located in central Vermont along the Winooski River and surrounded by forested hills == Landmarks and Attr...")
- 23:3523:35, 4 June 2025 Santa Fe (hist | edit) [2,223 bytes] Truthseeker (talk | contribs) (Created page with "'''Santa Fe''' is the capital of New Mexico and one of the oldest cities in the United States. Famous for its Pueblo-style architecture, vibrant arts community, and deep multicultural heritage, Santa Fe offers a unique blend of Native American, Hispanic, and Anglo-American influences. == Overview == * '''Population''': ~90,000 (4th largest city in New Mexico) * '''Founded''': 1610 by Spanish colonists (originally settled by Pueblo peoples) * '''Nickname''': The Cit...")