Main Page: Difference between revisions
Truthseeker (talk | contribs) No edit summary |
Truthseeker (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
</div> | </div> | ||
* '''December | * '''December 6, 2025''' – The Trump administration announces that it will '''tighten work-visa approval standards''', with the Department of Labor rolling out new skill-based rules affecting H-1B, H-2B, and seasonal worker programs. Business groups criticize the changes as “economically disruptive.” | ||
* '''December | * '''December 5, 2025''' – Federal officials issue warnings about '''another significant winter storm''' expected to impact the Midwest and Northeast, potentially creating flight delays during peak holiday travel. | ||
* '''December | * '''December 5, 2025''' – The U.S. Cybersecurity and Infrastructure Security Agency (CISA) reports a '''nationwide increase in ransomware attacks''' targeting local governments and school districts, urging institutions to update outdated systems immediately. | ||
* '''December | * '''December 4, 2025''' – Congressional budget negotiations stall again as lawmakers struggle to agree on funding for border security and military spending. Analysts warn that another shutdown threat could emerge early in 2026. | ||
* ''' | * '''December 3, 2025''' – The Trump administration temporarily '''pauses immigration applications''' from individuals in 19 previously restricted countries, prompting legal challenges from civil rights organizations. | ||
* ''' | * '''December 3, 2025''' – A major '''Venmo outage''' disrupts peer-to-peer payments for several hours, trending heavily nationwide as users express frustration online. | ||
<div style="margin-top:4px; font-size:90%; color:#444;"> | <div style="margin-top:4px; font-size:90%; color:#444;"> | ||
See also: [[United States current events]] for | See also: [[United States current events]] for extended summaries and archived updates. | ||
</div> | </div> | ||
</div> | </div> | ||
<div style="border:1px solid # | <div style="border:1px solid #ffcf9e; background:#fff7eb; padding:14px; margin:0 0 16px 0; border-radius:12px; font-size:95%;"> | ||
<div style="font-weight:bold; color:#b35400; margin-bottom: | <div style="font-weight:bold; color:#b35400; font-size:115%; margin-bottom:6px;"> | ||
🔥 | 🔥 Trending Today in America | ||
</div> | </div> | ||
* '''"Drunk raccoon"''' – A raccoon found passed out in | * '''"Drunk raccoon"''' – A raccoon found passed out in a Virginia liquor store bathroom after breaking into alcohol goes viral nationwide. | ||
* '''Venmo outage''' – | * '''Venmo outage''' – Payment disruptions cause Venmo to trend heavily across social platforms. | ||
* '''Holiday travel chaos''' – | * '''Holiday travel chaos''' – Airport congestion, winter delays, and viral airport videos dominate U.S. trending feeds. | ||
* '''Year- | * '''2025 Year-End Lists''' – “Top movies,” “best songs,” and “most-searched topics” trend as Americans recap the year. | ||
<div style="margin-top: | <div style="margin-top:8px; font-size:90%; color:#555;"> | ||
America’s most-shared stories, memes, and trending moments — updated regularly. | |||
</div> | |||
</div> | |||
<div style="border:1px solid #d5e3ff; background:#f5f9ff; padding:14px; margin-bottom:16px; border-radius:12px; font-size:95%;"> | |||
<div style="font-weight:bold; color:#0b3a82; font-size:115%; margin-bottom:6px;"> | |||
📈 What Americans Are Searching For | |||
</div> | |||
<ol style="margin-top:0px;"> | |||
<li>“Holiday flight delays 2025”</li> | |||
<li>“Venmo not working today”</li> | |||
<li>“Top movies of 2025”</li> | |||
<li>“New immigration policy changes”</li> | |||
<li>“Federal shutdown explained”</li> | |||
</ol> | |||
<div style="margin-top:6px; font-size:90%; color:#555;"> | |||
A snapshot of trending U.S. search interest across news, entertainment, and daily life. | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 40: | Line 58: | ||
</div> | </div> | ||
<div style="background:# | <div style="background:#fffef5; border:1px solid #f5e6a6; padding:16px; border-radius:12px; margin-bottom:18px;"> | ||
<div style="font-weight:bold; font-size:120%; color:#7a6700;"> | |||
⭐ Featured of the Day | |||
</div> | |||
<div style="margin-top:4px; line-height:1.45;"> | |||
Today's highlight: '''[[United States Government]]''' — a breakdown of how the federal government works, including the branches, powers, and constitutional structure shaping American life. | |||
</div> | |||
<div style="margin-top:8px; font-size:90%; color:#4a4a4a;"> | |||
Explore next: [[United States Constitution]] • [[Executive Branch]] • [[United States Congress]] | |||
</div> | |||
</div> | |||
<div style="border:1px solid #e8e8e8; background:#fcfcfc; padding:14px; border-radius:12px; margin-bottom:16px; font-size:95%;"> | |||
<div style="font-weight:bold; font-size:115%; margin-bottom:6px;"> | |||
📰 Quick Headlines You Shouldn’t Miss | |||
</div> | |||
<ul> | |||
<li>Supreme Court schedules hearings on major federal policy cases in early 2026.</li> | |||
<li>Several U.S. cities see record holiday travel volumes this week.</li> | |||
<li>Energy officials predict lower nationwide heating costs this winter.</li> | |||
<li>Congress debates new updates to federal transportation funding.</li> | |||
</ul> | |||
<div style="margin-top:6px; font-size:90%; color:#555;"> | |||
Fast, useful updates without the noise. | |||
</div> | |||
</div> | </div> | ||
Latest revision as of 14:29, 4 December 2025
Current events
📰 Current events in the United States
- December 6, 2025 – The Trump administration announces that it will tighten work-visa approval standards, with the Department of Labor rolling out new skill-based rules affecting H-1B, H-2B, and seasonal worker programs. Business groups criticize the changes as “economically disruptive.”
- December 5, 2025 – Federal officials issue warnings about another significant winter storm expected to impact the Midwest and Northeast, potentially creating flight delays during peak holiday travel.
- December 5, 2025 – The U.S. Cybersecurity and Infrastructure Security Agency (CISA) reports a nationwide increase in ransomware attacks targeting local governments and school districts, urging institutions to update outdated systems immediately.
- December 4, 2025 – Congressional budget negotiations stall again as lawmakers struggle to agree on funding for border security and military spending. Analysts warn that another shutdown threat could emerge early in 2026.
- December 3, 2025 – The Trump administration temporarily pauses immigration applications from individuals in 19 previously restricted countries, prompting legal challenges from civil rights organizations.
- December 3, 2025 – A major Venmo outage disrupts peer-to-peer payments for several hours, trending heavily nationwide as users express frustration online.
See also: United States current events for extended summaries and archived updates.
🔥 Trending Today in America
- "Drunk raccoon" – A raccoon found passed out in a Virginia liquor store bathroom after breaking into alcohol goes viral nationwide.
- Venmo outage – Payment disruptions cause Venmo to trend heavily across social platforms.
- Holiday travel chaos – Airport congestion, winter delays, and viral airport videos dominate U.S. trending feeds.
- 2025 Year-End Lists – “Top movies,” “best songs,” and “most-searched topics” trend as Americans recap the year.
America’s most-shared stories, memes, and trending moments — updated regularly.
📈 What Americans Are Searching For
- “Holiday flight delays 2025”
- “Venmo not working today”
- “Top movies of 2025”
- “New immigration policy changes”
- “Federal shutdown explained”
A snapshot of trending U.S. search interest across news, entertainment, and daily life.
Concise, well-sourced articles about U.S. history, government, places, culture, and people.
⭐ Featured of the Day
Today's highlight: United States Government — a breakdown of how the federal government works, including the branches, powers, and constitutional structure shaping American life.
Explore next: United States Constitution • Executive Branch • United States Congress
📰 Quick Headlines You Shouldn’t Miss
- Supreme Court schedules hearings on major federal policy cases in early 2026.
- Several U.S. cities see record holiday travel volumes this week.
- Energy officials predict lower nationwide heating costs this winter.
- Congress debates new updates to federal transportation funding.
Fast, useful updates without the noise.
- Founding Fathers of the United States
- Presidents of the United States
- Presidency of the United States
- Vice President of the United States
- Cabinet of the United States
- Electoral College (United States)
- Presidential line of succession
- Impeachment in the United States
- Alexander Hamilton
- John Jay
- Benjamin Franklin
- Samuel Adams
- John Hancock
- Patrick Henry
- Thomas Paine
- John Dickinson
Tip: Use Search to find cities, states, holidays, national parks, and more.
Did you know?
- The U.S. has 50 states and several inhabited territories, including Puerto Rico and Guam.
- Alaska is the largest state by land area; Rhode Island is the smallest.
- Yellowstone National Park (est. 1872) is widely considered the first national park in the world.
- Three presidents — John Adams, Thomas Jefferson, and James Monroe — died on July 4.