New pages

New pages
Hide registered users | Hide bots | Hide redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

5 June 2025

  • 01:2701:27, 5 June 2025 Albany (hist | edit) [2,149 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Albany | official_name = City of Albany | settlement_type = Capital city | image_skyline = | image_caption = Downtown Albany | subdivision_name1 = New York | subdivision_name = United States | established_date = 1686 | population_total = 98,000 | area_total_km2 = 56 | timezone = Eastern (EST/EDT) | postal_code = 12201–12212 | area_code = 518, 838 | coordina...")
  • 00:3400:34, 5 June 2025 Oklahoma City (hist | edit) [2,080 bytes] Truthseeker (talk | contribs) (Created page with "'''Oklahoma City''' is the capital and largest city of Oklahoma. Known for its cowboy roots, energy sector, and cultural rebirth after tragedy, it’s a growing metropolitan hub in the Southern Plains. == Overview == * '''Population''': ~700,000 (over 1.4 million in the metro area) * '''Founded''': 1889 during the Land Run * '''Nickname''': OKC, The Big Friendly * '''Geography''': Located in central Oklahoma along the North Canadian River == Landmarks and Attracti...")
  • 00:1200:12, 5 June 2025 Boise (hist | edit) [2,056 bytes] Truthseeker (talk | contribs) (Created page with "'''Boise''' is the capital and most populous city of Idaho. Known for its high quality of life, active outdoor culture, and growing tech industry, Boise is one of the fastest-growing cities in the United States. == Overview == * '''Population''': ~240,000 (over 800,000 in the metro area) * '''Nickname''': The City of Trees * '''Founded''': 1863 during the gold rush era * '''Geography''': Located in southwestern Idaho along the Boise River and near the foothills of...")
  • 00:0300:03, 5 June 2025 Little Rock (hist | edit) [2,273 bytes] Truthseeker (talk | contribs) (Created page with "'''Little Rock''' is the capital and most populous city of Arkansas. Located on the Arkansas River, it serves as a political, economic, and cultural hub for the state. The city is well known for its historical significance in the American civil rights movement. == Overview == * '''Population''': ~200,000 (over 740,000 in the metro area) * '''Founded''': 1821 as the territorial capital * '''Geography''': Located in central Arkansas on the south bank of the Arkansas...")

4 June 2025

  • 23:5523:55, 4 June 2025 Cheyenne (hist | edit) [1,976 bytes] Truthseeker (talk | contribs) (Created page with "'''Cheyenne''' is the capital and most populous city of Wyoming. Located in the southeastern corner of the state near the Colorado border, it is known for its Old West history, railroad heritage, and annual rodeo celebrations. == Overview == * '''Population''': ~65,000 (largest city in Wyoming) * '''Founded''': 1867 as a Union Pacific Railroad town * '''Nickname''': Magic City of the Plains * '''Geography''': Located on the High Plains at an elevation of over 6,000...")
  • 23:4523:45, 4 June 2025 Montpelier (hist | edit) [1,996 bytes] Truthseeker (talk | contribs) (Created page with "'''Montpelier''' is the capital city of Vermont and the smallest state capital in the United States by population. Despite its size, Montpelier plays a central role in Vermont’s politics, culture, and community life. == Overview == * '''Population''': ~8,000 (smallest U.S. state capital) * '''Founded''': 1787; became state capital in 1805 * '''Geography''': Located in central Vermont along the Winooski River and surrounded by forested hills == Landmarks and Attr...")
  • 23:3523:35, 4 June 2025 Santa Fe (hist | edit) [2,223 bytes] Truthseeker (talk | contribs) (Created page with "'''Santa Fe''' is the capital of New Mexico and one of the oldest cities in the United States. Famous for its Pueblo-style architecture, vibrant arts community, and deep multicultural heritage, Santa Fe offers a unique blend of Native American, Hispanic, and Anglo-American influences. == Overview == * '''Population''': ~90,000 (4th largest city in New Mexico) * '''Founded''': 1610 by Spanish colonists (originally settled by Pueblo peoples) * '''Nickname''': The Cit...")
  • 23:2223:22, 4 June 2025 Phoenix (hist | edit) [2,213 bytes] Truthseeker (talk | contribs) (Created page with "'''Phoenix''' is the capital and largest city of Arizona. Located in the Sonoran Desert, it is known for its year-round sunshine, desert landscapes, and status as one of the fastest-growing urban centers in the United States. == Overview == * '''Population''': ~1.6 million (over 4.9 million in the metro area) * '''Nickname''': The Valley of the Sun * '''Founded''': 1867, incorporated in 1881 * '''Geography''': Situated in central Arizona, surrounded by mountains an...")
  • 23:1223:12, 4 June 2025 San Jose (hist | edit) [2,144 bytes] Truthseeker (talk | contribs) (Created page with "'''San Jose''' is a major city in California and the economic, cultural, and technological center of Silicon Valley. It is one of the wealthiest and most innovative cities in the United States, home to numerous global tech companies and startups. == Overview == * '''Population''': ~1 million (3rd largest city in California) * '''Nickname''': Capital of Silicon Valley * '''Founded''': 1777 as a Spanish settlement; became California’s first state capital in 1850 *...")
  • 23:0123:01, 4 June 2025 Sacramento (hist | edit) [2,225 bytes] Truthseeker (talk | contribs) (Created page with "'''Sacramento''' is the capital city of California and a major political, historical, and agricultural center in the western United States. Located at the confluence of the Sacramento and American Rivers, it played a key role during the California Gold Rush and continues to be a hub for policy, innovation, and culture. == Overview == * '''Population''': ~525,000 (over 2.4 million in the metro area) * '''Nickname''': River City, City of Trees * '''Founded''': 1848;...")
  • 22:5422:54, 4 June 2025 Bismarck (hist | edit) [1,896 bytes] Truthseeker (talk | contribs) (Created page with "'''Bismarck''' is the capital of North Dakota and a key administrative and cultural center in the Upper Midwest. Located along the Missouri River, the city is known for its frontier history, natural beauty, and role in state governance. == Overview == * '''Population''': ~75,000 (over 135,000 in the metro area) * '''Founded''': 1872 as a Northern Pacific Railway hub * '''Geography''': Located in south-central North Dakota along the Missouri River == Landmarks and...")
  • 21:3821:38, 4 June 2025 Helena (hist | edit) [2,067 bytes] Truthseeker (talk | contribs) (Created page with "'''Helena''' is the capital of Montana and a historic city shaped by the 19th-century Gold Rush. Nestled in the Rocky Mountains, it blends government, outdoor adventure, and preserved Western heritage. == Overview == * '''Population''': ~33,000 (about 80,000 in the metro area) * '''Founded''': 1864 as a gold camp during the Montana Gold Rush * '''Nickname''': The Queen City of the Rockies * '''Geography''': Located in west-central Montana near the Missouri River he...")
  • 16:3016:30, 4 June 2025 Juneau (hist | edit) [1,848 bytes] Truthseeker (talk | contribs) (Created page with "'''Juneau''' is the capital of Alaska, notable for being one of the most remote and scenic capitals in the United States. Surrounded by glaciers, mountains, and the Inside Passage, Juneau is accessible only by air or sea. == Overview == * '''Population''': ~31,000 * '''Founded''': 1880 during a gold prospecting expedition * '''Geography''': Located in southeastern Alaska along the Gastineau Channel, nestled between the Coast Mountains and the Pacific Ocean == Land...")
  • 00:4300:43, 4 June 2025 Anchorage (hist | edit) [2,039 bytes] Truthseeker (talk | contribs) (Created page with "'''Anchorage''' is the largest city in Alaska, serving as the economic and transportation hub of the state. Surrounded by mountains, forests, and coastline, Anchorage combines urban living with access to some of the most breathtaking wilderness in the United States. == Overview == * '''Population''': ~290,000 (over 40% of Alaska’s total population) * '''Founded''': 1914 as a railroad construction port * '''Geography''': Located in south-central Alaska on the Cook...")
  • 00:3600:36, 4 June 2025 Fort Worth (hist | edit) [2,084 bytes] Truthseeker (talk | contribs) (Created page with "'''Fort Worth''' is a major city in north-central Texas, known for its deep Western roots, cultural institutions, and role in the broader Dallas–Fort Worth metroplex. Once a stop on the Chisholm Trail, it blends cowboy heritage with modern sophistication. == Overview == * '''Population''': ~960,000 (part of a metro area with over 7.5 million people) * '''Nicknames''': Cowtown, Panther City * '''Founded''': 1849 as an Army outpost on the Trinity River * '''Geograp...")
  • 00:2900:29, 4 June 2025 San Antonio (hist | edit) [2,032 bytes] Truthseeker (talk | contribs) (Created page with "'''San Antonio''' is a historic and culturally rich city in south-central Texas. Known for the Alamo, its scenic River Walk, and a strong Hispanic heritage, it’s one of the fastest-growing cities in the United States. == Overview == * '''Population''': ~1.5 million (over 2.6 million in the metro area) * '''Nicknames''': Alamo City, Military City USA * '''Founded''': 1718 as a Spanish mission and colonial outpost * '''Geography''': Located in south-central Texas n...")
  • 00:2100:21, 4 June 2025 Dallas (hist | edit) [2,205 bytes] Truthseeker (talk | contribs) (Created page with "'''Dallas''' is a major city in northern Texas and part of the sprawling Dallas–Fort Worth metroplex — one of the largest urban areas in the United States. Known for its corporate power, arts scene, and sports franchises, Dallas blends modern sophistication with Texan grit. == Overview == * '''Population''': ~1.3 million (over 7.5 million in the metro area) * '''Nicknames''': Big D, D-Town * '''Founded''': 1841 * '''Geography''': Located in North Texas along th...")
  • 00:1300:13, 4 June 2025 Austin (hist | edit) [2,313 bytes] Truthseeker (talk | contribs) (Created page with "'''Austin''' is the capital of Texas and one of the fastest-growing cities in the United States. Known for its live music scene, tech startups, and creative culture, it blends government, innovation, and counterculture in a vibrant and dynamic way. == Overview == * '''Population''': ~975,000 (metro area over 2.4 million) * '''Nicknames''': Live Music Capital of the World, ATX * '''Founded''': 1839 as the capital of the Republic of Texas * '''Geography''': Located i...")
  • 00:0500:05, 4 June 2025 Milwaukee (hist | edit) [2,098 bytes] Truthseeker (talk | contribs) (Created page with "'''Milwaukee''' is the largest city in Wisconsin, known for its brewing heritage, lakefront location, and strong industrial roots. Located on the western shore of Lake Michigan, the city is a cultural and economic hub of the Great Lakes region. == Overview == * '''Population''': ~570,000 (over 1.5 million in the metro area) * '''Nicknames''': Brew City, Cream City * '''Founded''': Incorporated in 1846 * '''Geography''': Located at the confluence of three rivers (Mi...")

3 June 2025

  • 23:5523:55, 3 June 2025 Honolulu (hist | edit) [2,141 bytes] Truthseeker (talk | contribs) (Created page with "'''Honolulu''' is the capital and largest city of Hawaii. Located on the island of Oʻahu, it serves as the cultural, economic, and governmental heart of the state. It is known for its tropical climate, iconic beaches, and role in U.S. military and Pacific history. == Overview == * '''Population''': ~345,000 (over 1 million in the island-wide metro area) * '''Nickname''': The Crossroads of the Pacific * '''Founded''': Became capital of the Kingdom of Hawaii in 1845...")
  • 16:3816:38, 3 June 2025 Charlotte (hist | edit) [2,030 bytes] Truthseeker (talk | contribs) (Created page with "'''Charlotte''' is the largest city in North Carolina and one of the fastest-growing cities in the United States. It is a major financial center, home to several Fortune 500 companies, and blends Southern charm with urban sophistication. == Overview == * '''Population''': ~900,000 (over 2.6 million in the metro area) * '''Nicknames''': The Queen City, CLT * '''Founded''': 1768, named in honor of Queen Charlotte of Mecklenburg-Strelitz * '''Geography''': Located in...")
  • 16:0816:08, 3 June 2025 Salt Lake City (hist | edit) [2,014 bytes] Truthseeker (talk | contribs) (Created page with "'''Salt Lake City''' is the capital and most populous city of Utah. It is known for its historic ties to the Church of Jesus Christ of Latter-day Saints (LDS), its scenic mountain setting, and its emerging role as a hub for outdoor sports and technology. == Overview == * '''Population''': ~200,000 (over 1.2 million in the metro area) * '''Founded''': 1847 by Mormon pioneers led by Brigham Young * '''Nicknames''': SLC, The Crossroads of the West * '''Geography''': L...")
  • 15:5615:56, 3 June 2025 Indianapolis (hist | edit) [2,152 bytes] Truthseeker (talk | contribs) (Created page with "'''Indianapolis''' is the capital and most populous city of Indiana. Known globally for hosting the Indianapolis 500, it is a major hub for sports, healthcare, logistics, and Midwestern culture. == Overview == * '''Population''': ~880,000 (over 2.1 million in the metro area) * '''Nickname''': Indy, Circle City, Racing Capital of the World * '''Founded''': 1821 as a planned state capital * '''Geography''': Located near the center of Indiana along the White River ==...")
  • 15:4315:43, 3 June 2025 Cleveland (hist | edit) [2,068 bytes] Truthseeker (talk | contribs) (Created page with "'''Cleveland''' is a major city in northeastern Ohio, located on the southern shore of Lake Erie. Known for its industrial roots, world-class healthcare, and musical heritage, Cleveland is a resilient and revitalizing city in the American Midwest. == Overview == * '''Population''': ~370,000 (metro area over 2 million) * '''Nicknames''': The Forest City, The Land * '''Founded''': 1796 * '''Geography''': Situated on Lake Erie and the mouth of the Cuyahoga River == L...")
  • 15:1515:15, 3 June 2025 Nashville (hist | edit) [1,955 bytes] Truthseeker (talk | contribs) (Created page with "'''Nashville''' is the capital and largest city of Tennessee. Famous worldwide as the home of country music, it is also a center for healthcare, education, and vibrant Southern culture. == Overview == * '''Population''': ~715,000 (metro area over 2 million) * '''Nicknames''': Music City, The Athens of the South * '''Founded''': 1779, named after Revolutionary War hero Francis Nash * '''Geography''': Located in central Tennessee, along the Cumberland River == Landm...")
  • 15:0815:08, 3 June 2025 Denver (hist | edit) [2,086 bytes] Truthseeker (talk | contribs) (Created page with "'''Denver''' is the capital and most populous city in Colorado. Known as the “Mile High City” due to its elevation exactly one mile above sea level, it’s a hub for outdoor enthusiasts, tech startups, and Western history. == Overview == * '''Population''': ~715,000 (over 3 million in the metro area) * '''Nickname''': The Mile High City * '''Founded''': 1858 during the Pike’s Peak Gold Rush * '''Geography''': Located at the base of the Rocky Mountains in cent...")

2 June 2025

  • 17:0817:08, 2 June 2025 Jacksonville (hist | edit) [2,027 bytes] Joel (talk | contribs) (Created page with "'''Jacksonville''' is the largest city in Florida by both population and land area. Located in the northeastern corner of the state, it’s known for its extensive park system, military presence, coastal lifestyle, and growing economy. == Overview == * '''Population''': ~975,000 (over 1.6 million in the metro area) * '''Nicknames''': Jax, The River City * '''Founded''': 1822 (named after Andrew Jackson) * '''Geography''': Located on the banks of the St. Johns River...")
  • 16:5816:58, 2 June 2025 Orlando (hist | edit) [2,090 bytes] Joel (talk | contribs) (Created page with "'''Orlando''' is a major city in central Florida and one of the most visited tourist destinations in the world. Best known as the home of Walt Disney World and Universal Orlando Resort, it also has a growing tech sector and vibrant local culture. == Overview == * '''Population''': ~320,000 (over 2.5 million in the metro area) * '''Nicknames''': The City Beautiful, Theme Park Capital of the World * '''Founded''': Incorporated in 1875 * '''Geography''': Located in Ce...")
  • 16:4416:44, 2 June 2025 Tampa (hist | edit) [2,084 bytes] Joel (talk | contribs) (Created page with "'''Tampa''' is a major city located on the west coast of Florida, along the Gulf of Mexico. It is known for its waterfront views, cultural diversity, sports teams, and thriving tourism industry. Tampa is part of the Tampa Bay metropolitan area, which includes St. Petersburg and Clearwater. == Overview == * '''Population''': ~400,000 (over 3 million in the metro area) * '''Founded''': 1823 (as Fort Brooke) * '''Nicknames''': Cigar City, The Big Guava * '''Geography'...")
  • 16:3516:35, 2 June 2025 Minneapolis (hist | edit) [2,055 bytes] Joel (talk | contribs) (Created page with "'''Minneapolis''' is the largest city in Minnesota and part of the Twin Cities metropolitan area along with neighboring Saint Paul. Known for its lakes, parks, and strong arts scene, Minneapolis is a major cultural, economic, and political hub of the Upper Midwest. == Overview == * '''Population''': ~430,000 (metro area ~3.7 million) * '''Founded''': Officially incorporated in 1867 * '''Nicknames''': The Mill City, City of Lakes * '''Geography''': Located along the...")
  • 16:2616:26, 2 June 2025 San Diego (hist | edit) [2,143 bytes] Joel (talk | contribs) (Created page with "'''San Diego''' is a major coastal city in southern California, known for its warm climate, beautiful beaches, and strong military presence. Located just north of the U.S.–Mexico border, it blends relaxed coastal living with cutting-edge innovation and global influence. == Overview == * '''Population''': ~1.4 million (metro area over 3.3 million) * '''Founded''': 1769 as the first Spanish mission in California * '''Nicknames''': America’s Finest City, SD * '''G...")
  • 16:0816:08, 2 June 2025 New Orleans (hist | edit) [1,955 bytes] Joel (talk | contribs) (Created page with "'''New Orleans''' is the largest city in Louisiana and one of the most culturally distinctive cities in the United States. Known for its music, cuisine, festivals, and French heritage, it sits near the mouth of the Mississippi River and plays a vital role in American history and culture. == Overview == * Population: ~375,000 (metro area over 1.2 million) * Founded: 1718 by French colonists * Nicknames: The Big Easy, NOLA, Crescent City * Geography: Located in south...")
  • 15:5515:55, 2 June 2025 Detroit (hist | edit) [2,102 bytes] Joel (talk | contribs) (Created page with "'''Detroit''' is the largest city in the state of Michigan and historically known as the heart of the American automotive industry. It also played a key role in the development of Motown music and has undergone significant revitalization in recent years. == Overview == * '''Population''': ~630,000 (metro area over 4 million) * '''Founded''': 1701 by French explorer Antoine de la Mothe Cadillac * '''Nicknames''': Motor City, The D, Motown * '''Geography''': Located...")
  • 15:4115:41, 2 June 2025 Seattle (hist | edit) [2,159 bytes] Joel (talk | contribs) (Created page with "'''Seattle''' is the largest city in the state of Washington and a major cultural and economic hub in the Pacific Northwest. Known for its rainy weather, iconic skyline, and booming tech industry, it is one of the fastest-growing cities in the United States. == Overview == * '''Population''': ~750,000 (over 4 million in the metro area) * '''Founded''': 1851 * '''Nicknames''': The Emerald City, Jet City * '''Geography''': Located between Puget Sound and Lake Washing...")
  • 15:2115:21, 2 June 2025 Los Angeles (hist | edit) [1,646 bytes] Joel (talk | contribs) (Created page with "'''Los Angeles (L.A.)''' is the second most populous city in the United States and the largest city in California. Known for its film industry, sunny weather, and sprawling metropolitan area, it is a global center for entertainment and culture. == Overview == * '''Population''': Over 3.8 million (over 13 million in the metro area) * '''Founded''': 1781 as "El Pueblo de Nuestra Señora la Reina de los Ángeles" * '''Nicknames''': City of Angels, La-La Land, Tinselto...")
  • 15:1415:14, 2 June 2025 Chicago (hist | edit) [1,614 bytes] Joel (talk | contribs) (Created page with "'''Chicago''' is the largest city in Illinois and the third most populous city in the United States. Known for its bold architecture, deep-dish pizza, and cultural legacy, it sits along the southwestern shores of Lake Michigan. == Overview == * '''Population''': ~2.7 million (metro: ~9.5 million) * '''Nickname''': The Windy City * '''Founded''': 1833, incorporated as a city in 1837 * '''Location''': Northeast Illinois, part of the Midwest == Landmarks and Attracti...")
  • 15:0615:06, 2 June 2025 Houston (hist | edit) [1,704 bytes] Joel (talk | contribs) (Created page with "'''Houston''' is the largest city in Texas and the fourth most populous city in the United States. Known for its space industry, energy sector, and diverse culture, Houston is a major American metropolis located in Southeast Texas. == Overview == * '''Population''': Over 2.3 million (metro area ~7 million) * '''Founded''': 1836, incorporated in 1837 * '''Nicknames''': Space City, H-Town, Bayou City * '''Geography''': Located near the Gulf of Mexico, prone to hurric...")
  • 15:0115:01, 2 June 2025 Miami (hist | edit) [1,870 bytes] Joel (talk | contribs) (Created page with "'''Miami''' is a major coastal city in Florida, known for its stunning beaches, vibrant nightlife, multicultural population, and status as a gateway to Latin America. It’s one of the most visited cities in the United States and a major player in international finance, entertainment, and tourism. == Overview == * '''Population''': ~450,000 (city proper); over 6 million in the metro area * '''Nicknames''': The Magic City, Gateway to the Americas * '''Founded''': In...")
  • 14:5314:53, 2 June 2025 Washington, D.C. (hist | edit) [2,505 bytes] Joel (talk | contribs) (Created page with "'''Washington, D.C.''' (District of Columbia) is the capital of the United States. It is a federal district, not part of any state, and serves as the seat of the U.S. federal government. The city is known for its historic landmarks, political significance, and cultural institutions. == Overview == * '''Population''': ~700,000 (over 6 million in the metro area) * '''Founded''': 1790, named after George Washington * '''Status''': Federal district, not a state * '''Govern...")
  • 14:4914:49, 2 June 2025 Philadelphia (hist | edit) [2,010 bytes] Joel (talk | contribs) (Created page with "'''Philadelphia''', often called “Philly,” is the largest city in Pennsylvania and one of the most historically significant cities in the United States. It played a central role in the founding of the country and served as the U.S. capital before Washington, D.C. == Overview == * '''Population''': ~1.6 million (metro area over 6 million) * '''Founded''': 1682 by William Penn * '''Nicknames''': The City of Brotherly Love, Philly * '''Historic role''': Birthplace...")
  • 14:4214:42, 2 June 2025 Atlanta (hist | edit) [2,026 bytes] Joel (talk | contribs) (Created page with "'''Atlanta''' is the capital and largest city in Georgia. It is a major cultural and economic center of the Southeastern United States, known for its historical significance in the Civil Rights Movement, booming film industry, and status as a transportation hub. == Overview == * '''Population''': ~500,000 (over 6 million in the metro area) * '''Founded''': 1837 as a railroad hub * '''Nicknames''': A-Town, The ATL, Hotlanta, City in a Forest * '''Geography''': Locat...")
  • 14:3814:38, 2 June 2025 San Francisco (hist | edit) [1,869 bytes] Joel (talk | contribs) (Created page with "'''San Francisco''' is a major city in California located on the West Coast of the United States. Known for its steep hills, fog, and iconic Golden Gate Bridge, it is a cultural and financial center with a unique blend of historic charm and cutting-edge innovation. == Overview == * '''Population''': ~815,000 (metro over 4.5 million) * '''Founded''': 1776 by Spanish colonists * '''Nicknames''': The City by the Bay, SF, Fog City * '''Geography''': Situated on a penin...")
  • 03:1003:10, 2 June 2025 Boston (hist | edit) [2,104 bytes] Joel (talk | contribs) (Created page with "'''Boston''' is the capital of Massachusetts and one of the oldest cities in the United States. It played a central role in the American Revolution and is known today for its prestigious universities, historic sites, and strong New England identity. == Overview == * '''Population''': ~650,000 (over 4.9 million in the metro area) * '''Founded''': 1630 by Puritan settlers * '''Nicknames''': The Cradle of Liberty, Beantown, The Hub * '''Location''': Northeastern U.S.,...")
  • 01:5701:57, 2 June 2025 Las Vegas (hist | edit) [2,091 bytes] Joel (talk | contribs) (Created page with "'''Las Vegas''' is the most populous city in the state of Nevada and is internationally recognized for its vibrant nightlife, world-class entertainment, and iconic casino resorts. It is one of the top tourist destinations in the world. == Overview == * '''Population''': ~650,000 (over 2.3 million in the metro area) * '''Founded''': 1905, incorporated in 1911 * '''Nickname''': Sin City, The Entertainment Capital of the World * '''Location''': Situated in the Mojave...")

31 May 2025

  • 14:5714:57, 31 May 2025 New York City (hist | edit) [1,754 bytes] Joel (talk | contribs) (Created page with "'''New York City (NYC)''' is the most populous city in the United States and one of the most iconic urban centers in the world. Located in the state of New York, it serves as a global hub for finance, culture, media, and international diplomacy. == Overview == * **Population**: Over 8.5 million (with a metro area of more than 20 million) * **Founded**: 1624 by Dutch settlers as "New Amsterdam" * **Nicknames**: The Big Apple, Gotham, The City That Never Sleeps * **B...")

29 May 2025

  • 01:4501:45, 29 May 2025 Southwestern States (hist | edit) [574 bytes] Truthseeker (talk | contribs) (Created page with "The '''Southwestern United States''' is known for its arid landscapes, desert climate, Native American heritage, and vibrant cultural blend of Mexican, Spanish, and American influences. == States Included == * Arizona * New Mexico * Texas * Oklahoma * Nevada (sometimes included) == Regional Highlights == * Iconic deserts like the Sonoran and Chihuahuan * Grand Canyon and Monument Valley * Cultural festivals, adobe architecture, and rich indigenous h...")
  • 00:4700:47, 29 May 2025 United States Government (hist | edit) [2,166 bytes] Truthseeker (talk | contribs) (Created page with "The '''United States Government''' is a federal constitutional republic made up of 50 states, a federal district, and several territories. Its system is based on democratic principles, the rule of law, and a separation of powers among three branches: legislative, executive, and judicial. == Structure of Government == === 1. Legislative Branch === * **U.S. Congress** – Makes laws and controls the federal budget. * Bicameral: * **Senate** – 100 members (2 per state...")
  • 00:3600:36, 29 May 2025 Geography of the United States (hist | edit) [2,716 bytes] Truthseeker (talk | contribs) (Created page with "The '''geography of the United States''' is remarkably diverse, spanning vast plains, towering mountain ranges, arid deserts, lush forests, and extensive coastlines. As the third-largest country in the world by area, the U.S. stretches across multiple time zones and climate zones. == Location and Size == * Total area: Over 3.8 million square miles (9.8 million km²) * Borders: * Canada (north) * Mexico (south) * Atlantic Ocean (east) * Pacific Ocean (west) * T...")
  • 00:2900:29, 29 May 2025 Major U.S. Wars (hist | edit) [3,010 bytes] Truthseeker (talk | contribs) (Created page with "Throughout its history, the United States has been involved in numerous conflicts that have shaped its identity, values, and role on the global stage. Below is an overview of the most significant wars involving the United States. == American Revolutionary War (1775–1783) == The war for independence from Britain. It led to the creation of the United States and established key democratic principles. The conflict ended with the Treaty of Paris in 1783. == War of 1812 (...")

28 May 2025

  • 23:5023:50, 28 May 2025 Google Revenue (hist | edit) [1,683 bytes] Truthseeker (talk | contribs) (Created page with "'''Factsabouttheunitedstates.com''' generates revenue through the use of '''Google AdSense''' — a program that allows website owners to earn money by displaying relevant advertisements to visitors. This helps cover the cost of hosting, content creation, and ongoing improvements to the site — while keeping access to information free for everyone. == What is Google AdSense? == '''Google AdSense''' is a service offered by Google that places targeted ads on websites....")
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)