New pages

New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

14 June 2025

  • 16:0616:06, 14 June 2025 United States (hist | edit) [4,461 bytes] Truthseeker (talk | contribs) (Created page with "The '''United States of America''' (USA), commonly known as the '''United States''', is a federal republic consisting of 50 states, a federal district, five major territories, and various minor possessions. It is located primarily in North America, bordered by Canada to the north and Mexico to the south, with the Atlantic Ocean to the east and the Pacific Ocean to the west. == Overview == * '''Capital''': Washington, D.C. * '''Largest city''': [...")
  • 15:3215:32, 14 June 2025 U.S. Territories (hist | edit) [1,555 bytes] Truthseeker (talk | contribs) (Created page with "The '''United States Territories''' are regions under the jurisdiction of the United States that are not part of any of the 50 states. These territories vary in political status, population, and geographic location, but they all play an important role in America’s identity and global presence. == Inhabited U.S. Territories == There are five major inhabited territories: * Guam – Capital: Hagåtña * Puerto Rico – Capital: San Juan * U.S. Virg...")
  • 01:0101:01, 14 June 2025 Saipan (hist | edit) [3,078 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Saipan | official_name = Municipality of Saipan | settlement_type = Capital city | image_skyline = | image_caption = Saipan waterfront and lagoon | subdivision_name = United States | subdivision_name1 = Northern Mariana Islands | established_date = Ancient Chamorro era; modern era in 20th century | population_total = ~43,000 | area_total_km2 = 115 | timezone = ChST (UTC+10) |...")
  • 00:4900:49, 14 June 2025 Pago Pago (hist | edit) [2,892 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Pago Pago | official_name = Pago Pago, American Samoa | settlement_type = Capital village | image_skyline = | image_caption = Scenic view of Pago Pago Harbor | subdivision_name = United States | subdivision_name1 = American Samoa | established_date = 19th century | population_total = ~3,500 | area_total_km2 = 5 | timezone = Samoa Standard Time (UTC−11) | postal_code =...")
  • 00:3800:38, 14 June 2025 Charlotte Amalie (hist | edit) [2,957 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Charlotte Amalie | official_name = Charlotte Amalie, U.S. Virgin Islands | settlement_type = Capital city | image_skyline = Charlotte_Amalie_Harbor.jpg | image_caption = Charlotte Amalie Harbor, Saint Thomas | subdivision_name = United States | subdivision_name1 = U.S. Virgin Islands | established_date = 1666 | population_total = ~18,500 | area_total_km2 = 12.5 | timezone = Atla...")
  • 00:2100:21, 14 June 2025 San Juan (hist | edit) [3,061 bytes] Truthseeker (talk | contribs) (Created page with "{{Infbox settlement | name = San Juan | official_name = Municipio de San Juan | settlement_type = Capital city | image_skyline = | image_caption = Old San Juan with view of El Morro Fortress | subdivision_name = United States | subdivision_name1 = Puerto Rico | established_date = 1521 | population_total = 320,000 | area_total_km2 = 199 | timezone = Atlantic (AST, UTC−4) | postal_code = 00901–009...")
  • 00:0700:07, 14 June 2025 Hagåtña (hist | edit) [2,646 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Hagåtña | official_name = Municipality of Hagåtña | settlement_type = Capital city | image_skyline = Hagatna_Plaza.jpg | image_caption = Hagåtña Plaza in the capital of Guam | subdivision_name = United States | subdivision_name1 = Guam | established_date = 17th century | population_total = ~1,100 | area_total_km2 = 1.6 | timezone = ChST (UTC+10) | postal_code = 969...")

13 June 2025

  • 23:5523:55, 13 June 2025 U.S. Minor Outlying Islands (hist | edit) [2,687 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = U.S. Minor Outlying Islands | official_name = United States Minor Outlying Islands | settlement_type = Unincorporated territories | image_skyline = | image_caption = Aerial view of Palmyra Atoll | subdivision_name = United States | subdivision_name1 = Pacific Ocean & Caribbean Sea | capital = None | largest_city = None (mostly uninhabited) | established_date = Varies (claimed u...")
  • 23:4023:40, 13 June 2025 Northern Mariana Islands (hist | edit) [3,187 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Northern Mariana Islands | official_name = Commonwealth of the Northern Mariana Islands | settlement_type = Commonwealth (unincorporated U.S. territory) | image_skyline = | image_caption = Lagoon view from Saipan, capital of the Northern Mariana Islands | subdivision_name = United States | subdivision_name1 = Western Pacific Ocean (Micronesia) | capital = Saipan | largest_city...")
  • 18:3618:36, 13 June 2025 American Samoa (hist | edit) [3,021 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = American Samoa | official_name = Territory of American Samoa | settlement_type = Unincorporated territory | image_skyline = | image_caption = Pago Pago Harbor, American Samoa | subdivision_name = United States | subdivision_name1 = South Pacific Ocean | capital = Pago Pago | largest_city = Tafuna | established_date = 1900 (formally ceded) | population_total = 45,000 | a...")
  • 18:3118:31, 13 June 2025 U.S. Virgin Islands (hist | edit) [3,369 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = U.S. Virgin Islands | official_name = Virgin Islands of the United States | settlement_type = Unincorporated territory | image_skyline = | image_caption = Charlotte Amalie, capital of the U.S. Virgin Islands | subdivision_name = United States | subdivision_name1 = Caribbean (Lesser Antilles) | capital = Charlotte Amalie | largest_city = Charlotte Amalie | established_date =...")

12 June 2025

  • 18:4118:41, 12 June 2025 Puerto Rico (hist | edit) [3,192 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Puerto Rico | official_name = Commonwealth of Puerto Rico | settlement_type = Unincorporated territory | image_skyline = | image_caption = View of San Juan, the capital of Puerto Rico | subdivision_name = United States | subdivision_name1 = Caribbean (Greater Antilles) | capital = San Juan | largest_city = San Juan | established_date = 1898 (ceded by Spain to the U.S.) | p...")
  • 18:3418:34, 12 June 2025 Guam (hist | edit) [2,970 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Guam | official_name = Territory of Guam | settlement_type = Unincorporated territory | image_skyline = | image_caption = View of Hagåtña, capital of Guam | subdivision_name = United States | subdivision_name1 = Pacific Ocean (Micronesia) | capital = Hagåtña | largest_city = Dededo | established_date = 1898 (ceded by Spain to the U.S.) | population_total = 170,000...")
  • 16:4716:47, 12 June 2025 Buffalo (hist | edit) [2,998 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Buffalo | official_name = City of Buffalo | settlement_type = City | image_skyline = | image_caption = Buffalo skyline and Lake Erie waterfront | subdivision_name1 = New York | subdivision_name = United States | established_date = 1832 | population_total = 275,000 | area_total_km2 = 136 | timezone = Eastern (EST/EDT) | postal_code = 14201–14280 | area_code =...")
  • 15:5915:59, 12 June 2025 Harrisburg (hist | edit) [2,977 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Harrisburg | official_name = City of Harrisburg | settlement_type = Capital city | image_skyline = | image_caption = Harrisburg skyline and Susquehanna River | subdivision_name1 = Pennsylvania | subdivision_name = United States | established_date = 1791 | population_total = 50,000 | area_total_km2 = 29 | timezone = Eastern (EST/EDT) | postal_code = 17101–17113 | area...")
  • 12:5512:55, 12 June 2025 Pittsburgh (hist | edit) [3,133 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Pittsburgh | official_name = City of Pittsburgh | settlement_type = City | image_skyline = | image_caption = Pittsburgh skyline and Point State Park | subdivision_name1 = Pennsylvania | subdivision_name = United States | established_date = 1758 | population_total = 303,000 | area_total_km2 = 151 | timezone = Eastern (EST/EDT) | postal_code = 15201–15295 | area_code...")
  • 12:2312:23, 12 June 2025 Wichita (hist | edit) [2,818 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Wichita | official_name = City of Wichita | settlement_type = City | image_skyline = Wichita_Skyline.jpg | image_caption = Wichita skyline and Arkansas River | subdivision_name1 = Kansas | subdivision_name = United States | established_date = 1868 | population_total = 400,000 | area_total_km2 = 423 | timezone = Central (CST/CDT) | postal_code = 67201–67278 | area_code...")
  • 01:0001:00, 12 June 2025 Topeka (hist | edit) [2,912 bytes] Joel (talk | contribs) (Created page with "{{Infobox settlement | name = Topeka | official_name = City of Topeka | settlement_type = Capital city | image_skyline = | image_caption = Kansas State Capitol and downtown Topeka | subdivision_name1 = Kansas | subdivision_name = United States | established_date = 1854 | population_total = 125,000 | area_total_km2 = 159 | timezone = Central (CST/CDT) | postal_code = 66601–66699 | area_code...")
  • 00:2800:28, 12 June 2025 Kansas City Kansas (hist | edit) [3,276 bytes] Joel (talk | contribs) (Created page with "{{Infobox settlement | name = Kansas City | official_name = City of Kansas City | settlement_type = Consolidated city-county | image_skyline = | image_caption = Skyline of Kansas City, Kansas | subdivision_name1 = Kansas | subdivision_name = United States | established_date = 1872 | population_total = 156,000 | area_total_km2 = 332 | timezone = Central (CST/CDT) | postal_code = 66101–66160 | area...")
  • 00:0800:08, 12 June 2025 Kansas City Mo (hist | edit) [2,868 bytes] Joel (talk | contribs) (Created page with "{{Infobox settlement | name = Kansas City | official_name = City of Kansas City | settlement_type = City | image_skyline = | image_caption = Kansas City skyline and Union Station | subdivision_name1 = Missouri | subdivision_name = United States | established_date = 1838 | population_total = 510,000 | area_total_km2 = 826 | timezone = Central (CST/CDT) | postal_code = 64101–64199 | area_code...")

11 June 2025

  • 00:3600:36, 11 June 2025 Jefferson City (hist | edit) [2,766 bytes] Andrew2055 (talk | contribs) (Created page with "{{Infobox settlement | name = Jefferson City | official_name = City of Jefferson | settlement_type = Capital city | image_skyline = | image_caption = Missouri State Capitol in Jefferson City | subdivision_name1 = Missouri | subdivision_name = United States | established_date = 1821 | population_total = 43,000 | area_total_km2 = 98 | timezone = Central (CST/CDT) | postal_code = 65101–65111 | area_...")
  • 00:2600:26, 11 June 2025 St. Louis (hist | edit) [3,021 bytes] Andrew2055 (talk | contribs) (Created page with "{{Infobox settlement | name = St. Louis | official_name = City of St. Louis | settlement_type = Independent city | image_skyline = | image_caption = St. Louis skyline and the Gateway Arch | subdivision_name1 = Missouri | subdivision_name = United States | established_date = 1764 | population_total = 300,000 | area_total_km2 = 171 | timezone = Central (CST/CDT) | postal_code = 63101–63199 | area_c...")
  • 00:1400:14, 11 June 2025 Cincinnati (hist | edit) [3,141 bytes] Andrew2055 (talk | contribs) (Created page with "{{Infobox settlement | name = Cincinnati | official_name = City of Cincinnati | settlement_type = City | image_skyline = | image_caption = Cincinnati skyline and Ohio River | subdivision_name1 = Ohio | subdivision_name = United States | established_date = 1788 | population_total = 310,000 | area_total_km2 = 206 | timezone = Eastern (EST/EDT) | postal_code = 45201–45299 | area_code = 513,...")

10 June 2025

  • 20:2820:28, 10 June 2025 Louisville (hist | edit) [2,610 bytes] Andrew2055 (talk | contribs) (Created page with "{{Infobox settlement | name = Louisville | official_name = City of Louisville | settlement_type = Consolidated city-county | image_skyline = | image_caption = Louisville skyline and Ohio River | subdivision_name1 = Kentucky | subdivision_name = United States | established_date = 1778 | population_total = 630,000 (city), 1.3 million (metro) | area_total_km2 = 1,032 | timezone = Eastern (EST/EDT) | postal_co...")
  • 20:1820:18, 10 June 2025 El Paso (hist | edit) [2,672 bytes] Andrew2055 (talk | contribs) (Created page with "{{Infobox settlement | name = El Paso | official_name = City of El Paso | settlement_type = City | image_skyline = | image_caption = El Paso skyline and Franklin Mountains | subdivision_name1 = Texas | subdivision_name = United States | established_date = 1659 (as a mission), 1873 (incorporated) | population_total = 680,000 | area_total_km2 = 667 | timezone = Mountain (MST/MDT) | postal_code = 79901...")
  • 18:2018:20, 10 June 2025 Baltimore (hist | edit) [2,824 bytes] Andrew2055 (talk | contribs) (Created page with "{{Infobox settlement | name = Baltimore | official_name = City of Baltimore | settlement_type = Independent city | image_skyline = | image_caption = Baltimore skyline and Inner Harbor | subdivision_name1 = Maryland | subdivision_name = United States | established_date = 1729 | population_total = 575,000 | area_total_km2 = 239 | timezone = Eastern (EST/EDT) | postal_code = 21201–21298 | area_code...")
  • 17:3117:31, 10 June 2025 Memphis (hist | edit) [2,459 bytes] Andrew2055 (talk | contribs) (Created page with "Memphis is a major city in the southwestern corner of the U.S. state of Tennessee, located on the eastern bank of the Mississippi River. It is widely recognized as the birthplace of blues, soul, and rock ‘n’ roll and remains a cultural, transportation, and economic hub in the Mid-South region. == Overview == Founded in 1819 by land speculators including future President Andrew Jackson Named after the ancient capital of Egypt along the Nile Largest city in Ten...")
  • 01:5401:54, 10 June 2025 Portland (hist | edit) [2,330 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Portland | official_name = City of Portland | settlement_type = City | image_skyline = | image_caption = Portland skyline and Willamette River | subdivision_name1 = Oregon | subdivision_name = United States | established_date = 1845 | population_total = 635,000 | area_total_km2 = 375 | timezone = Pacific (PST/PDT) | postal_code = 97035, 97201–97299 | area_code...")

8 June 2025

  • 21:3221:32, 8 June 2025 Columbus (hist | edit) [2,733 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Columbus | official_name = City of Columbus | settlement_type = Capital city | image_skyline = | image_caption = Downtown Columbus skyline | subdivision_name1 = Ohio | subdivision_name = United States | established_date = 1812 | population_total = 907,000 | area_total_km2 = 580 | timezone = Eastern (EST/EDT) | postal_code = 43004–43299 | area_code = 614, 380...")
  • 21:1521:15, 8 June 2025 Tallahassee (hist | edit) [2,754 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Tallahassee | official_name = City of Tallahassee | settlement_type = Capital city | image_skyline = | image_caption = Downtown Tallahassee and Florida State Capitol | subdivision_name1 = Florida | subdivision_name = United States | established_date = 1824 | population_total = 200,000 | area_total_km2 = 267 | timezone = Eastern (EST/EDT) | postal_code = 32301–32399 |...")
  • 21:0421:04, 8 June 2025 Madison (hist | edit) [2,700 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Madison | official_name = City of Madison | settlement_type = Capital city | image_skyline = Madison_Skyline.jpg | image_caption = Madison skyline from Lake Monona | subdivision_name1 = Wisconsin | subdivision_name = United States | established_date = 1836 | population_total = 275,000 | area_total_km2 = 262 | timezone = Central (CST/CDT) | postal_code = 53701–53794 |...")
  • 20:4320:43, 8 June 2025 Pierre (hist | edit) [2,611 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Pierre | official_name = City of Pierre | settlement_type = Capital city | image_skyline = Pierre_Skyline.jpg | image_caption = Pierre and the Missouri River | subdivision_name1 = South Dakota | subdivision_name = United States | established_date = 1880 | population_total = 14,000 | area_total_km2 = 33 | timezone = Central (CST/CDT) | postal_code = 57501 | area_code...")
  • 20:3120:31, 8 June 2025 Frankfort (hist | edit) [2,608 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Frankfort | official_name = City of Frankfort | settlement_type = Capital city | image_skyline = | image_caption = View of Frankfort and the Kentucky River | subdivision_name1 = Kentucky | subdivision_name = United States | established_date = 1786 | population_total = 28,000 | area_total_km2 = 39 | timezone = Eastern (EST/EDT) | postal_code = 40601–40604 | area_code...")
  • 17:2817:28, 8 June 2025 Dover (hist | edit) [2,745 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Dover | official_name = City of Dover | settlement_type = Capital city | image_skyline = Dover_Skyline.jpg | image_caption = Downtown Dover | subdivision_name1 = Delaware | subdivision_name = United States | established_date = 1683 | population_total = 39,000 | area_total_km2 = 61 | timezone = Eastern (EST/EDT) | postal_code = 19901–19906 | area_code = 302 }}...")

6 June 2025

  • 23:1023:10, 6 June 2025 Concord (hist | edit) [2,598 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Concord | official_name = City of Concord | settlement_type = Capital city | image_skyline = | image_caption = New Hampshire State House in Concord | subdivision_name1 = New Hampshire | subdivision_name = United States | established_date = 1733 | population_total = 44,000 | area_total_km2 = 175 | timezone = Eastern (EST/EDT) | postal_code = 03301–03305 | area_code...")
  • 23:0123:01, 6 June 2025 Columbia (hist | edit) [2,373 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Columbia | official_name = City of Columbia | settlement_type = Capital city | image_skyline = | image_caption = Columbia skyline and Congaree River | subdivision_name1 = South Carolina | subdivision_name = United States | established_date = 1786 | population_total = 137,000 | area_total_km2 = 349 | timezone = Eastern (EST/EDT) | postal_code = 29201–29292 | area_code...")
  • 21:2921:29, 6 June 2025 Charleston (hist | edit) [2,432 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Charleston | official_name = City of Charleston | settlement_type = Capital city | image_skyline = | image_caption = Charleston skyline and Kanawha River | subdivision_name1 = West Virginia | subdivision_name = United States | established_date = 1794 | population_total = 48,000 | area_total_km2 = 84 | timezone = Eastern (EST/EDT) | postal_code = 25301–25396 | area_co...")
  • 21:2321:23, 6 June 2025 Carson City (hist | edit) [2,374 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Carson City | official_name = Consolidated Municipality of Carson City | settlement_type = Capital city | image_skyline = | image_caption = View of Carson City and the Sierra Nevada | subdivision_name1 = Nevada | subdivision_name = United States | established_date = 1858 | population_total = 58,000 | area_total_km2 = 403 | timezone = Pacific (PST/PDT) | postal_code = 897...")
  • 21:1421:14, 6 June 2025 Baton Rouge (hist | edit) [2,523 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Baton Rouge | official_name = City of Baton Rouge | settlement_type = Capital city | image_skyline = | image_caption = Baton Rouge skyline and Mississippi River | subdivision_name1 = Louisiana | subdivision_name = United States | established_date = 1699 | population_total = 220,000 | area_total_km2 = 229 | timezone = Central (CST/CDT) | postal_code = 70801–70896 | are...")
  • 20:4620:46, 6 June 2025 Des Moines (hist | edit) [2,515 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Des Moines | official_name = City of Des Moines | settlement_type = Capital city | image_skyline = Des_Moines_Skyline.jpg | image_caption = Downtown Des Moines | subdivision_name1 = Iowa | subdivision_name = United States | established_date = 1851 | population_total = 215,000 | area_total_km2 = 238 | timezone = Central (CST/CDT) | postal_code = 50301–50395 | area_code...")
  • 13:3213:32, 6 June 2025 Raleigh (hist | edit) [2,649 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Raleigh | official_name = City of Raleigh | settlement_type = Capital city | image_skyline = Raleigh_Skyline.jpg | image_caption = Downtown Raleigh | subdivision_name1 = North Carolina | subdivision_name = United States | established_date = 1792 | population_total = 475,000 | area_total_km2 = 380 | timezone = Eastern (EST/EDT) | postal_code = 27601–27699 | area_code...")

5 June 2025

  • 01:2701:27, 5 June 2025 Albany (hist | edit) [2,149 bytes] Truthseeker (talk | contribs) (Created page with "{{Infobox settlement | name = Albany | official_name = City of Albany | settlement_type = Capital city | image_skyline = | image_caption = Downtown Albany | subdivision_name1 = New York | subdivision_name = United States | established_date = 1686 | population_total = 98,000 | area_total_km2 = 56 | timezone = Eastern (EST/EDT) | postal_code = 12201–12212 | area_code = 518, 838 | coordina...")
  • 00:3400:34, 5 June 2025 Oklahoma City (hist | edit) [2,080 bytes] Truthseeker (talk | contribs) (Created page with "'''Oklahoma City''' is the capital and largest city of Oklahoma. Known for its cowboy roots, energy sector, and cultural rebirth after tragedy, it’s a growing metropolitan hub in the Southern Plains. == Overview == * '''Population''': ~700,000 (over 1.4 million in the metro area) * '''Founded''': 1889 during the Land Run * '''Nickname''': OKC, The Big Friendly * '''Geography''': Located in central Oklahoma along the North Canadian River == Landmarks and Attracti...")
  • 00:1200:12, 5 June 2025 Boise (hist | edit) [2,548 bytes] Truthseeker (talk | contribs) (Created page with "'''Boise''' is the capital and most populous city of Idaho. Known for its high quality of life, active outdoor culture, and growing tech industry, Boise is one of the fastest-growing cities in the United States. == Overview == * '''Population''': ~240,000 (over 800,000 in the metro area) * '''Nickname''': The City of Trees * '''Founded''': 1863 during the gold rush era * '''Geography''': Located in southwestern Idaho along the Boise River and near the foothills of...")
  • 00:0300:03, 5 June 2025 Little Rock (hist | edit) [2,273 bytes] Truthseeker (talk | contribs) (Created page with "'''Little Rock''' is the capital and most populous city of Arkansas. Located on the Arkansas River, it serves as a political, economic, and cultural hub for the state. The city is well known for its historical significance in the American civil rights movement. == Overview == * '''Population''': ~200,000 (over 740,000 in the metro area) * '''Founded''': 1821 as the territorial capital * '''Geography''': Located in central Arkansas on the south bank of the Arkansas...")

4 June 2025

  • 23:5523:55, 4 June 2025 Cheyenne (hist | edit) [2,443 bytes] Truthseeker (talk | contribs) (Created page with "'''Cheyenne''' is the capital and most populous city of Wyoming. Located in the southeastern corner of the state near the Colorado border, it is known for its Old West history, railroad heritage, and annual rodeo celebrations. == Overview == * '''Population''': ~65,000 (largest city in Wyoming) * '''Founded''': 1867 as a Union Pacific Railroad town * '''Nickname''': Magic City of the Plains * '''Geography''': Located on the High Plains at an elevation of over 6,000...")
  • 23:4523:45, 4 June 2025 Montpelier (hist | edit) [1,996 bytes] Truthseeker (talk | contribs) (Created page with "'''Montpelier''' is the capital city of Vermont and the smallest state capital in the United States by population. Despite its size, Montpelier plays a central role in Vermont’s politics, culture, and community life. == Overview == * '''Population''': ~8,000 (smallest U.S. state capital) * '''Founded''': 1787; became state capital in 1805 * '''Geography''': Located in central Vermont along the Winooski River and surrounded by forested hills == Landmarks and Attr...")
  • 23:3523:35, 4 June 2025 Santa Fe (hist | edit) [2,734 bytes] Truthseeker (talk | contribs) (Created page with "'''Santa Fe''' is the capital of New Mexico and one of the oldest cities in the United States. Famous for its Pueblo-style architecture, vibrant arts community, and deep multicultural heritage, Santa Fe offers a unique blend of Native American, Hispanic, and Anglo-American influences. == Overview == * '''Population''': ~90,000 (4th largest city in New Mexico) * '''Founded''': 1610 by Spanish colonists (originally settled by Pueblo peoples) * '''Nickname''': The Cit...")
  • 23:2223:22, 4 June 2025 Phoenix (hist | edit) [2,213 bytes] Truthseeker (talk | contribs) (Created page with "'''Phoenix''' is the capital and largest city of Arizona. Located in the Sonoran Desert, it is known for its year-round sunshine, desert landscapes, and status as one of the fastest-growing urban centers in the United States. == Overview == * '''Population''': ~1.6 million (over 4.9 million in the metro area) * '''Nickname''': The Valley of the Sun * '''Founded''': 1867, incorporated in 1881 * '''Geography''': Situated in central Arizona, surrounded by mountains an...")
  • 23:1223:12, 4 June 2025 San Jose (hist | edit) [2,633 bytes] Truthseeker (talk | contribs) (Created page with "'''San Jose''' is a major city in California and the economic, cultural, and technological center of Silicon Valley. It is one of the wealthiest and most innovative cities in the United States, home to numerous global tech companies and startups. == Overview == * '''Population''': ~1 million (3rd largest city in California) * '''Nickname''': Capital of Silicon Valley * '''Founded''': 1777 as a Spanish settlement; became California’s first state capital in 1850 *...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)