50 States of America: Difference between revisions
Created 50 States Of America |
Truthseeker (talk | contribs) Bold tag added to: 50 states |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= 50 States of America = | |||
The | The United States is made up of '''50 states''', each with its own identity, government, culture, and regional flavor. Below is a complete list of all U.S. states, organized by region. | ||
== Quick State Facts == | |||
* First state: '''Delaware''' (1787) | |||
* Largest by land: '''Alaska''' | |||
* Smallest: '''Rhode Island''' | |||
* Most populous: '''California''' | |||
* Least populous: '''Wyoming''' | |||
== Northeast == | |||
* [[Connecticut]] | |||
* [[Maine]] | |||
* [[Massachusetts]] | |||
* [[New Hampshire]] | |||
* [[Rhode Island]] | |||
* [[Vermont]] | |||
* [[New Jersey]] | |||
* [[New York]] | |||
* [[Pennsylvania]] | |||
* | == Midwest == | ||
* | * [[Illinois]] | ||
* | * [[Indiana]] | ||
* | * [[Iowa]] | ||
* | * [[Kansas]] | ||
* [[Michigan]] | |||
* [[Minnesota]] | |||
* [[Missouri]] | |||
* [[Nebraska]] | |||
* [[North Dakota]] | |||
* [[Ohio]] | |||
* [[South Dakota]] | |||
* [[Wisconsin]] | |||
== South == | |||
* [[Alabama]] | |||
* [[Arkansas]] | |||
* [[Delaware]] | |||
* [[Florida]] | |||
* [[Georgia]] | |||
* [[Kentucky]] | |||
* [[Louisiana]] | |||
* [[Maryland]] | |||
* [[Mississippi]] | |||
* [[North Carolina]] | |||
* [[Oklahoma]] | |||
* [[South Carolina]] | |||
* [[Tennessee]] | |||
* [[Texas]] | |||
* [[Virginia]] | |||
* [[West Virginia]] | |||
* | == West == | ||
* | * [[Alaska]] | ||
* | * [[Arizona]] | ||
* [[California]] | |||
* [[Colorado]] | |||
* [[Hawaii]] | |||
* [[Idaho]] | |||
* [[Montana]] | |||
* [[Nevada]] | |||
* [[New Mexico]] | |||
* [[Oregon]] | |||
* [[Utah]] | |||
* [[Washington]] | |||
* [[Wyoming]] | |||
== See also == | |||
* [[About the United States]] | |||
* [[Interesting Facts about the U.S.]] | |||
* [[Presidents of the United States]] |
Latest revision as of 21:36, 28 May 2025
50 States of America
The United States is made up of 50 states, each with its own identity, government, culture, and regional flavor. Below is a complete list of all U.S. states, organized by region.
Quick State Facts
- First state: Delaware (1787)
- Largest by land: Alaska
- Smallest: Rhode Island
- Most populous: California
- Least populous: Wyoming
Northeast
Midwest
- Illinois
- Indiana
- Iowa
- Kansas
- Michigan
- Minnesota
- Missouri
- Nebraska
- North Dakota
- Ohio
- South Dakota
- Wisconsin
South
- Alabama
- Arkansas
- Delaware
- Florida
- Georgia
- Kentucky
- Louisiana
- Maryland
- Mississippi
- North Carolina
- Oklahoma
- South Carolina
- Tennessee
- Texas
- Virginia
- West Virginia
West
- Alaska
- Arizona
- California
- Colorado
- Hawaii
- Idaho
- Montana
- Nevada
- New Mexico
- Oregon
- Utah
- Washington
- Wyoming